How CourtPro Compares
Many clubs changing to CourtPro already use Playtomic, MATCHi or Padel Mates. Here is how CourtPro compares with each, feature by feature and price by price.
CourtPro vs Playtomic
Club plans from $119 a month in the US, plus a commission on every online booking. Memberships and leagues need its Champion plan or higher.
Read the comparison →Sweden, since 2012CourtPro vs MATCHi
Platform price by quote only. Tournaments and leagues are separate add-on apps, charged per court or per player. Joined forces with Eversports in 2026.
Read the comparison →Sweden, since 2020CourtPro vs Padel Mates
A booking and matchmaking app. Club prices are not published, and there is no point of sale, AI match analysis or live streaming.
Read the comparison →At a glance
| Feature | CourtPro | Playtomic | MATCHi | Padel Mates |
|---|---|---|---|---|
| Tournaments | Yes. Full tournaments: knockouts, round robin groups, multi-stage events and several categories, plus Americano, Mexicano and King of the Court, with online registration | Partly, or with conditions. Social formats only: Americano, Mexicano and King of the Court. No knockouts, group stages or categories | Partly, or with conditions. Social formats only (Americano, Mexicano), in Padelboard, a separate app at €5 per court per month. No knockouts or group stages | Partly, or with conditions. Basic: brackets and Americano formats. No multi-stage events or several categories |
| Leagues and ladders | Yes. Leagues and ladders, in the same system as bookings | Partly, or with conditions. Leagues only on the Champion plan and up. No ladders | Partly, or with conditions. Leagues through Backhandsmash, a separate paid add-on. No ladders | Partly, or with conditions. Leagues only. No ladders |
| Live scoring | Yes. From a phone, an Apple Watch or a Wear OS watch, live in the app | No. Results and leaderboards only | No | No. League results only |
| AI match analysis | Yes. Shot maps, heatmaps, match statistics and highlights after every match (CourtPro court camera required) | No | No | No |
| Live streaming and match video | Yes. Live streaming, playback and shareable highlights from the same cameras (CourtPro court camera required) | No | Partly, or with conditions. MATCHi TV, only at venues with its cameras | No |
| Point of sale | Yes, an optional add-on, with stock, packages and memberships | Partly, or with conditions. Only on the Professional plan and up | No | No |
| Staff app | Yes. Included | No. Staff use the web app in a phone browser | No. Web-based admin only | No |
| Club price | Yes. Published: $99 a month for the full platform, waived for life for Founder Clubs | Partly, or with conditions. $119 to $349 a month in the US, plus a booking commission that is not published | Not published. Quote only, with add-ons charged separately | Not published. Quote only |
YesPartly, or with conditionsNoCourtPro court camera required
From each company's own website, help pages and app store listings, checked on 14 October 2026. Each comparison page lists its sources.
Switching to CourtPro Is Easy
We set up your club at no extra cost, bring your players across with any memberships they hold, and one person looks after you until launch day. Live in as little as 3 to 4 days.
How switching works →Founder Club
Become a CourtPro Founder Club
Be an early CourtPro adopter in your city or area and we'll waive your monthly fee for life.
